Corso tecnico AirShield Manager
Prezzo riservato:562,00 € IVA inclusa
Core switch L3 managed 6 card slot
Prezzo riservato:8.256,40 € IVA inclusa
Core switch L3 managed 8 card slot
COD
S10508
Categorie Networking, Switch di rete
Prezzo riservato:13.745,20 € IVA inclusa
Disponibile su ordinazione
Core switch L3 managed, 16 slot (8 line card + 2 Supervisor Engine Module + 6 switch fabric card), Hot Swapping, 1 porta console, 1 porta RJ45, 1 porta USB, 1 porta SFP, capacità switching 512 Tbps, rate inoltro pacchetti 96000 Mpps, 6 alimentatori 100-240 Vac <3680 W
Datasheet
Manuali
| S105-16QFSF | 16-Port QSFP+ Module |
| S105-32GF16XFSD | 32-Port SFP and 16-Port SFP+ Module |
| S105-48XFSD | 48-Port SFP+ Module |
| S105-48GT4XFSD | 48-Port RJ45 Module and 4-Port SFP+ Module |
| S10508-MPU | Main processing unit for S10508 |
| S10508-NET | NET Module S10508 |
| S10506-MPU | Main processing unit for S10506 |
| S10506-NET | NET Module S10506 |
| S105-PWR1600 | Power supply for S10500 |
| Item | Specifications |
| Card size (H × W × D) | 51 mm 423 mm × |
| Power consumption | 71W to 172W |
| Ports | 16 × 40GBASE-X- |
| Port speed | 40GBASE-X- |
| Item | Specifications |
| Card size (H × W × D) | 51 mm 423 mm × |
| Power consumption | 39 W to 80 W 32 × 1000BASE-X-SFP fiber ports |
| Ports | 16 x 10GBASE-R-SFP+ fiber ports 1000BASE-X-SFP fiber port: 1000 Mbps |
| Port speed | 10GBASE-R-SFP+ fiber port: 10 Gbps |
| 270 mm (2.01" | 16.65" 10.63") (L W H) |
| × | × × × × fiber ports |
| 270 mm (2.01" | 16.65" 10.63") (L W H) |
| × | × × × × |
| Item | Specifications |
| Card size (H × W × D) | 51 mm 423 mm × |
| Power consumption | 40 W to 93 W |
| Ports | 48 x 10GBASE-R-SFP+ fiber ports |
| Port speed | 10GBASE-R-SFP+ fiber port: 10 Gbps |
| Item | Specifications |
| Card size (H × W × D) | 51 mm 423 mm × |
| Power consumption | 28 W to 55 W 48 x 10/100/1000BASE-T copper ports |
| Ports | 4 x 10GBASE-R-SFP+ fiber ports 10/100/1000BASE-T copper ports: 10/100/1000 Mbps |
| Port speed | 10GBASE-R-SFP+ fiber port: 10 Gbps |
| Item | Specification |
| Flash | 2 GB |
| BootROM | 32 MB |
| NVRAM | 1 MB |
| SDRAM | 8 GB |
| Dimensions (H × W × D) | 45 mm 208 mm × × |
| Power consumption | 22 W to 33 W 1 console port 2 network management ports: 1 RJ-45 ports and 1 SFP fiber ports |
| Interfaces | 1 primary USB port Console port: 9600 bps to 115200 bps (default: 9600 bps) |
| 270 mm (2.01" | 16.65" 10.63") (L W H) |
| × | × × × × |
| 270 mm (2.01" | 16.65" 10.63") (L W H) |
| × | × × × × |
| 269 mm (1.77" | 8.19" 10.59") (L W H) × × × × |
| Item | Specification network management ports ( RJ-45 ): 10/100/1000 Mbps, half/full duplex network management ports (SFP ): 1000 Mbps Console port: 15 m (49.21 ft) over asynchronous EIA/TIA-232 cables network management ports ( RJ-45 ): 100 m (328.08 ft) over Category 5 or |
| Transmission medium and max | higher twisted pair cables |
| transmission distance | network management ports (SFP ): GE SFP fiber module specification |
| Compatible device models | DH-S10508 |
| Item | Specifications |
| Card size (H × W × D) | 46 mm 467 mm × × |
| Power consumption | 61 W to 112 W |
| Applicable hardware platforms | DH-S10508 |
| Item | Specification |
| Flash | 8 GB |
| BootROM | 32 MB |
| NVRAM | 1 MB |
| SDRAM | 8 GB |
| Dimensions (H × W × D) | 45 mm 208 mm × × |
| Power consumption | 22 W to 30 W 1 console port 2 network management ports: 1 RJ-45 ports and 1 SFP fiber ports |
| Interfaces | 1 primary USB port Console port: 9600 bps to 115200 bps (default: 9600 bps) network management ports ( RJ-45 ): 10/100/1000 Mbps, half/full duplex |
| Transmission rate | network management ports (SFP ): 1000 Mbps Console port: 15 m (49.21 ft) over asynchronous EIA/TIA-232 cables |
| Transmission medium and max | network management ports ( RJ-45 ): 100 m (328.08 ft) over Category 5 or |
| 273 mm (1.81" | 18.39" 10.75") (L W H) × × × × |
| 269 mm (1.77" | 8.19" 10.59") (L W H) × × × × |
| Item | Specification |
| transmission distance | higher twisted pair cables network management ports (SFP ): GE SFP fiber module specification |
| Compatible device models | DH-S10506 |
| Item | Specifications |
| Card size (H × W × D) | 46 mm 368 mm × × |
| Power consumption | 55 W to 95 W |
| Applicable hardware platforms | DH-S10506 |
| Item | Specifications |
| Card size (H × W × D) | 73.5 mm 40.2 mm × |
| Maximum output power | 1600 W |
| input voltage | 100~240V AC 50/60 Hz ; |
| 198 mm (1.81" | 14.49" 7.8") (L W H) × × × × |
| 253.8 mm (2.89" | 1.58" 9.99") (L W H) |
| × | × × × × |
Informazioni addizionali
Prodotti Correlati
Matassa LAN 100m Cat. 6 UTP
Installatore o Rivenditore? Registrati
SKU:
SC13502-100
Matassa Lan 305Mt – Cat. 5E UTP
Installatore o Rivenditore? Registrati
SKU:
SC13002-305
Matassa Lan 50 Mt – Cat. 5E UTP
Installatore o Rivenditore? Registrati
SKU:
SC13002-50
Matassa Lan Vultech 305m Cat. 5E UTP 24AWG
Installatore o Rivenditore? Registrati
SKU:
SC13802-305
Matassa Lan Vultech 305m Cat. 5E UTP LSZH 24AWG CU CPR PASS ECA
Installatore o Rivenditore? Registrati
SKU:
SC14501-305
Matassa Lan Vultech 305m Cat. 6 UTP LSZH 24AWG CU CPR PASS ECA
Installatore o Rivenditore? Registrati
SKU:
SC14601-305
ORCA – Adattatore plastico su guida DIN per inserto keystone
2,29 € IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
OC-PLT-250011-02
ORCA – Bobina di Lancio O’ring 9/125 G657.A connettori SC-SC
157,50 € IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
OC-FTL-R550A-SM-SCSCA
ORCA – Bretella di permutazione Cat5e 1 coppia 110XC-RJ45 UT
1,80 € IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
OC-XC5-222101-03
Switch PoE+ Gigabit 8 porte 10/100/1000 GE + 2 porte Uplink 10/100/1000 GE 120W AI SMART
Installatore o Rivenditore? Registrati
SKU:
VS-POE3082GE-120W
