Dome IP AI 12 MP 2.7~12 mm IR mic anticorrosion
COD
IPC-HDBW71242E1-Z-ATC-X
Categoria Telecamere IP speciali
Telecamera IP da esterno PoE ONVIF Wizmind X Dahua IPC-HDBW71242E1-Z-ATC-X Dome 12 Megapixel 12 MP 4000 (H) × 3000 (V) CMOS 1/1.7″ con Tecnologia WIZMIND e ottica 2.7-12mm motorizzata. H.265+ , illuminatore Smart IR 3 L
Telecamera IP ONVIF® ePoE da esterno – Dahua
Risoluzione 12Megapixel 12 MP
Ottica 2.7-12mm con zoom motorizzato
Sensore d’immagine CMOS progressivo 1/1.7” c
Video Compressione fino H.265+
| Image Sensor | 1/1.7" CMOS |
| Max. Resolution | 4000 (H) × 3000 (V) |
| ROM | 8 GB |
| RAM | 4 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0009 [email protected] (Color, 30 IRE) 0.0005 [email protected] (B/W,30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 40 m (131.23 ft) (IR) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 3 (IR LED) |
| Angle Adjustment | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
| Lens Type | Motorized vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–12 mm |
| Max. Aperture | F1.6 |
| Field of View | H: 106°–45°; V: 77°–34°; D: 140°–56° |
| Iris Control | Auto |
| Iris Control Type | P-Iris |
| Close Focus Distance | 1.8 m (5.91 ft) |
| DORI Distance | Lens |
| W | 87.6 m (287.40 ft) |
| T | 186.6 m (612.20 ft) |
| IVS | Abandoned object; missing object |
| EPTZ | Yes |
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| Face Recognition | There are two modes: General mode and counting mode. General mode: Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face or one inch photo; snapshot strategies (recognition priority and optimization snapshot); face angle filter; optimization time setting. Supports adding 5 group face databases; registering person one by one or in batches; setting face similarity; and supports face comparison with the face database containing up to 200,000 face pictures. Counting mode: Offers advanced customer counter, filters out specified faces from the face database, and exports reports both before and after removing duplicate faces. |
| PPE Detection | Triggers alarms when the detected object matches or does not match all of the configured attributes (workwear,hat,face mask,apron,gloves,shoe covers,boots,seatbelt,safety vest) |
| People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire people counting, people counting in area and queue management |
| Heat Map | Yes |
| ANPR | ANPR: ANPR, track, priority, snapshot. Vehicle attributes: License plate, vehicle type, vehicle color. Other attributes: Seat belt, smoking, calling. Suppor up to 10,000 blocklist records and 10,000 allowlist records. The camera can recognize plate numbers of vehicles moving at speeds of up to 60km/h. |
| Parking Space Management | Parking Space Management: Manage outdoor and planned parking lots; manage parking spaces in multiple areas; display the total number of parking spaces and parking spaces that are available; trigger alarms based on a predefined number of vehicles. |
| Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: License plate, vehicle type, vehicle color, vehicle logo, seatbelt, smoking, and calling. Generates flow statistics for people, motor vehicles and non-motor vehicles based on the direction, and exports reports. Non-motor vehicle attributes: Type, vehicle color, number of people, top type and color, and hat. Human body attributes: Top and bottom type and color, bag, hat, gender and umbrella. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 4000 × 3000@(1–25/30 fps) Sub stream: 1920 × 1080@(1–25/30 fps) Third stream: 1920 × 1080@(1–25/30 fps) Fourth stream: 1920 × 1080@(1–25/30 fps) Fifth stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Stream Capability | 5 streams |
| Resolution | 12M (4000 × 3000); 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 5M (2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536); 3M (2304 × 1296) 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–16384 kbps H.265: 32 kbps–12288 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Smart Illumination | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 8 areas |
| LDC | Yes |
| Built-in MIC | Dual MICs |
| Built-in Speaker | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; parking space management; scene changing; audio detection; defocus detection; external alarm; face detection; face recognition; video metadata; ANPR; people counting in area; stay alarm; people counting; people number error detection; people stay detection; security exception |
| Network Port | RJ-45 (10/100/1000 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
| User/Host | 20 (Total bandwidth: 340 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE11 and later Chrome: Chrome 88.0.4324.190 and later Firefox: Firefox 47.0.2 and later |
| Management Software | SmartPSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| RS-485 | 1 (baud rate range:1200 bps–115200 bps) |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 3 channels in: wet contact, 5mA 3V–5V DC |
| Alarm Output | 2 channels out: dry contact, 1,000mA 30V DC/500mA 50V AC |
| Analog Output | 1 channel (CVBS output: BNC) |
| Power Output | 12 VDC power output, max. current 165 mA, peak current 700 mA |
| Power Supply | 12 VDC/24 VAC/PoE+ (802.3at)/ePoE |
| Power Consumption | Basic: 6.6 W (12 VDC); 9.3 W (24 VAC); 9.8 W (PoE+) Max. (ICR switch + IR intensity+ zoom): 18.7 W (12 VDC); 24.8 W (24 VAC); 25.2 W (PoE+) Heating: 3 W (12 VDC); 4.6 W (24 VAC); 5.47 W (PoE+) |
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Storage Humidity | 10–95% |
| Protection | IP67; IK10; Anti-Corrosion Protection (optional) |
| Casing Material | Metal + plastic |
| Product Dimensions | 118.0 mm × Φ159.0 mm (4.65" × Φ6.26") |
| Net Weight | 1.16 kg (2.56 lb) |
| Gross Weight | 1.36 kg (3.00 lb) |
Informazioni addizionali
Prodotti Correlati
Bullet termica ibrida IP 640×512/4 MP 9/4 mm temp. ATEX IECEx
Installatore o Rivenditore? Registrati
SKU:
TPC-AEBF5641-TB9F4-DW-S2-G
Dome IP AI 4 MP 8~32 mm IR mic anticorrosion heater
Installatore o Rivenditore? Registrati
SKU:
IPC-HDBW5442H-Z4HE-ATC-S3
Dome IP AI 8 MP 2.7~12 mm IR mic anticorrosion heater
Installatore o Rivenditore? Registrati
SKU:
IPC-HDBW5842H-ZHE-ATC-S3
Dome IP AI 8 MP 8~32 mm IR mic anticorrosion
Installatore o Rivenditore? Registrati
SKU:
IPC-HDBW7842E1-Z4-ATC-X
Dome IP AI 8 MP 8~32 mm IR mic heater
Installatore o Rivenditore? Registrati
SKU:
IPC-HDBW5842H-Z4HE-S3
Fisheye IP AI 12 MP 1.29 mm IR mic
Installatore o Rivenditore? Registrati
SKU:
IPC-EBW81242-AS-IVC-S2
